
The Vivo Y58 5g is smartphone that promises exciting features. It is become with some great offer. Here are Price and Specification about Vivo Y58 5G
Let’s explore some key aspects of Vivo Y58 5G
| Processor | Snapdragon® 4 Gen 2 |
| RAM and ROM | 8GB RAM/128GB ROM |
| Battery | 6000 mAh (TYP) (3.91V) |
| Charger | 44W Fast Charger |
| Fingerprint Sensor | Side-mounted capacitive fingerprint sensor |
| Color | Himalayan Blue | Sundarbans Green |
| Operating System | Funtouch OS 14 |
DISPLAY
| Size | 17.06 cm (6.72 inches) |
| Resolution | 2408 × 1080 |
| Type | LCD |
| Touch Screen | Capacitive multi-touch |
CAMERA
| Camera | Rear 50 MP + 2 MP | Front 8 MP |
| Aperture | Rear f/1.8 + f/2.4 | Front f/2.05 |
| Flash | Rear flash |
| Scene Modes | Rear: 50 MP, Night, Portrait, Photo, Video, Pro, Pano, Live Photo, Slo-mo, Time-lapse, Documents, Dual View | Front: Night, Portrait, Photo, Video, Dual View, Live Photo |
NETWORK
| SIM Slot Type | 1 nano SIM + 1 nano SIM / microSD |
| Standby Mode | 5G + 5G Dual SIM Dual Standby |
| 2G GSM | 850/900/1800 MHz |
| 3G WCDMA | B1/B5/B8 |
| 4G FDD-LTE | B1/B3/B5/B8/B28B |
| 4G TDD-LTE | B38/B40/B41(2535–2655 MHz) |
| 5G NR band | n1/n3/n5/n8/n28B/n40/n77/n78 |
BODY
| Dimensions | 16.570 × 7.600 × 0.799 cm (Sundarbans Green), 16.570 × 7.600 × 0.809 cm (Himalayan Blue) |
| Weight | 199g |

CONNECTIVITY
| Wi-Fi | 2.4G; 5G |
| Bluetooth | 5.0 |
| USB | Type-C |
| GPS/OTG/FM | Supported |
Lunch Date
This phone is set to lunch in India on June 20th, 2024
Prize and buying platform
Prize – 19,499 at Amazon

